
Information Technology Concentration
Related Links
Total Credits in Area of Specialization: (30 credits)
| IT | 104 | Microcomputer Operating Systems | 3 cr. |
| *IT | 119 | Advance Spreadsheets (Microsoft Excel) | 3 cr. |
| *IT | 125 | Advance Database | 3 cr. |
| *IT | 123 | Fundamentals of Programming | 3 cr. |
| *IT | 130 | Inside the PC | 3 cr. |
| *IT | 135 | Problem Solving and Programming I | 3 cr. |
| *IT | 181 | Cooperative Education Practicum I | 3 cr. |
| *BS | 215 | Essential of Management Information Systems | 3 cr. |
| *IT | 210 | Network & Telecommunication | 3 cr. |
| *IT | 230 | Introduction to System Design & Analysis | 3 cr. |
IT ELECTIVES - Recommended Courses: (7 Credits)
| *IT | 112 | Presentation Software | 1 cr. |
| *IT | 115 | Web Page Design | 3 cr. |
| *IT | 116 | Using the Internet | 1 cr. |
| *IT | 140 | Graphic Design | 1 cr. |
| *IT | 216 | Unix Operating System | 3 cr. |